Industrial Transmission Chains & Conveyors
 
Roller Chains
Roller Chains
  IS Chain No. ASA No. Pitch ‘P’ Roller Dia. ‘D’ Width between inner plate ‘W’ Transv-
erse Pitch ‘Pt’
Max. Width over bearing pin ‘B’ Tensile Strength (kgf)
S
I
M
P
L
E
X
10B -1 -     15.875 10.16    9.65 -   19.6   2270
12B -1 -  19.05 12.07 11.68 -   22.7   2950
16B -1 -  25.40 15.88 17.02 -   36.1   6120
20B -1 -  31.75 19.05 19.56 -   43.2   9700
24B -1 -  38.10 25.40 25.40 -   53.4 16320
28B -1 -  44.45 27.94 30.99 -   65.1 20400
32B -1 -  50.80 29.21 30.99 -   67.4 25500
10A-1   50    15.875 10.16  9.53 -   21.8   2240
12A-1   60  19.05 11.91 12.57 -   26.9   3180
16A-1   80  25.40 15.88 15.75 -   33.5   5680
20A-1 100  31.75 19.05 18.90 -   41.1   8840
24A-1 120  38.10 22.23 25.22 -   50.8 12720
28A-1 140  44.45 25.40 25.22 -   54.9 17240
32A-1 160  50.80 28.58 31.55 -   65.5 22680
D
U
P
L
E
X
10B -2 -     15.875 10.16    9.65 16.59   36.2   4540
12B -2 -  19.05 12.07 11.68 19.46   42.2   5900
16B -2 -  25.40 15.88 17.02 31.88   68.0 10820
20B -2 -  31.75 19.05 19.56 36.45   79.7 17340
24B -2 -  38.10 25.40 25.40 48.36 101.8 28560
28B -2 -  44.45 27.94 30.99 59.56 124.7 36700
32B -2 -  50.80 29.21 30.99 58.55 126.0 45880
10A-2   50-2     15.875 10.16  9.53 18.11   39.9   4460
12A-2   60-2  19.05 11.91 12.57 22.78   49.8   6360
16A-2   80-2  25.40 15.88 15.75 29.29   62.7 11340
20A-2 100-2  31.75 19.05 18.90 35.76   77.0 17700
24A-2 120-2  38.10 22.23 25.22 45.44   96.3 25400
28A-2 140-2  44.45 25.40 25.22 48.87 103.6 34480
32A-2 160-2  50.80 28.58 31.55 58.55 124.2 45360
T
R
I
P
L
E
X
10B -3 -     15.875 10.16   9.65 16.59   52.8   6810
12B -3 -   19.05 12.07 11.68 19.46   61.7   8850
16B -3 -   25.40 15.88 17.02 31.88   99.9 16320
20B -3 -   31.75 19.05 19.56 36.45 116.1 25500
24B -3 -   38.10 25.40 25.40 48.36 150.2 43340
28B -3 -   44.45 27.94 30.99 59.56 184.3 54040
32B -3 -   50.80 29.21 30.99 58.55 184.5 68300
10A-3   50-3     15.875 10.16    9.53 18.11   57.9   6680
12A-3   60-3  19.05 11.91 12.57 22.78   72.6   9540
16A-3   80-3   25.40 15.88 15.75 29.29   91.9 17020
20A-3  100-3   31.75 19.05 18.90 35.76 113.0 26540
24A-3  120-3   38.10 22.23 25.22 45.44 141.7 38100
28A-3  140-3   44.45 25.40 25.22 48.87 152.4 51700
32A-3  160-3   50.80 28.58 31.55 58.55 182.9 68020
-    50 H     15.875 10.16   9.53       -   21.8   2750
- 50 H-2    15.875 10.16   9.53 18.1   39.9   5500
- 50 H-3    15.875 10.16   9.53 18.1   57.9   8250
  Top ▲
Leaf Chains
Is Chain No. Nominal Pitch ‘P’ Lacing Plate Thickness ‘T’ Pin Dia ‘D’ Width Over Bearing Pin ‘B’ Minimum Tensile Strength (Kgf)
LL 1022   2 X 2     9.30 2260
LL 1044 15.875 4 X 4 1.65 5.08 16.10 4530
LL 1066   6 X 6     22.90 6800
LL 1222   2 X 2     10.70 2940
LL 1244 19.050 4 X 4 1.90 5.72 18.50 5890
LL 1266   6 X 6     26.30 8840
LL 1622   2 X 2     17.20 4280
LL 1644 25.400 4 X 4 3.20 8.28 30.20 8610
LL 1666   6 X 6     43.20 12925
LL 2022   2 X 2     20.10 6570
LL 2044 31.750 4 X 4 3.70 10.19 35.10 13150
LL 2066   6 X 6     50.10 19720
LL 2422   2 X 2     28.40 9980
LL 2444 38.100 4 X 4 5.20 14.63 49.40 19950
LL 2466   6 X 6     70.40 29930
LL 2822   2 X 2     34.00 13150
LL 2844 44.450 4 X 4 6.45 15.90 60.00 26300
LL 2866   6 X 6     86.00 39450
LL 3222   2 X 2     35.00 17220
LL 3244 50.800 4 X 4 6.45 17.81 61.00 34460
LL 3266   6 X 6     87.00 51700
 
Extended Pitch Roller Chains
Chain No. Pitch ‘P’ Roller Chain Width ‘B’ Side Plate Min. Tensile Strength (Kgf)
Standards Oversize Height ‘H’ Thk ‘T’
Dia. (R) Width (W) Dia. (R) Width (W)
2050 31.75 10.16     9.52 19.05 9.52 20.32 15.01 2.03 3000
2060 38.10 11.90    12.70 22.22 12.70 28.70 17.01 3.17 4400
2080 50.80 15.87    15.87 28.57 15.87 35.50 22.60 3.96 7600
2100 63.50 19.05    19.05 39.67 19.05 42.21 28.60 4.74 11200
2120 76.20 22.22 25.4 44.45 25.4 52.42 34.89 5.53 15500
2160 101.60 28.57   31.75 57.15 31.75 67.31 47.59 7.13 26300
 
 
 
Conveyors
  Top ▲
 
Steel Frbricated Chains
Large Roller Chains Bushed Chains Solid & Hollow Pin Chains
Small Roller Chains Flow Conveyor Chains Bottling Conveyor Chains
Flanged Roller Chains Welded Bushed Chains
 
Forged Link Chains
Rivetless Chains
Dreg Conveyor Chains
Due to continuous improvements, we reserve the right to modify, change or alter any of the dimensions, llustrations, technical specifications without any prior notice.
« Back Top ▲